Neurological Institute Outcomes
Surgical Quality Improvement
Neurosurgery Outcomes
January 1, 2021 – December 31, 2021
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s overall neurosurgery ACS NSQIP performance benchmarked against 357 participating sites.
Neurosurgery (357 Sites) | N | Observed | Expected |
---|---|---|---|
30 Day Mortality | 272 | 2.21% | 2.21% |
30 Day Morbidity | 272 | 10.66% | 9.63% |
Cardiac | 272 | 0.37% | 0.95% |
Pneumonia | 272 | 1.47% | 1.94% |
Unplanned Intubation | 272 | 1.10% | 2.04% |
Ventilator > 48 Hours | 272 | 1.47% | 1.77% |
Deep Vein Thrombosis (DVT) / Pulmonary Embolusᵃ | 272 | 6.25% | 3.30% |
Renal Failure | 272 | 0.00% | 0.29% |
Urinary Tract Infection (UTI) | 272 | 0.37% | 1.76% |
Surgical Site Infection (SSI) | 272 | 2.57% | 2.26% |
Sepsis | 271 | 2.21% | 1.66% |
C.diff Colitis | 272 | 0.37% | 0.15% |
Return to Operating Room (ROR) | 272 | 4.41% | 5.17% |
Readmission | 272 | 12.87% | 10.80% |
American College of Surgeons National Surgical Quality Improvement Program, 2022.
ACS NSQIP® Semiannual Report July 12, 2022, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model.