Neurological Institute Outcomes
Pain
Outcomes in Chronic Pain Neuro-Rehabilitation Program
Cleveland Clinic's Chronic Pain Neuro-Rehabilitation Program (CPNP) is an intensive outpatient program (IOP) that focuses primarily on physical reconditioning, medication management, social reengagement, and psychological coping strategies to ensure that chronic pain and other complex neurological symptoms do not take over a person's life. The goal of this program is to restore maximum level of comfort and function among those with persistent pain conditions. This program is offered in a predominantly virtual format wherein patients participate in group behavioral sessions 4 hours per day, 4 days per week, as well as virtual medication management appointments. This program also includes a 1 week intensive physical and occupational therapy program, which is delivered in person.
Among patients who completed the IOP, there were statistically and clinically meaningful improvements in all patient reported outcomes except for anxiety (GAD-7) (for which sample size was much smaller due to lower completion rates). Among patients who did not complete the IOP, there was statistically significant improvement in PROMIS Fatigue, PROMIS Pain Interference, and PROMIS Social Satisfaction, likely attributed to other treatment effects that were not controlled for in this analysis. Importantly, when comparing whether unadjusted change in score was different between the 2 groups, the group that completed the IOP had significantly more improvement for the majority of the pain outcomes measures (PROMIS Global Health Physical, PROMIS Global Health Mental, PROMIS Pain Interference, PROMIS Physical Function, PCS Total Score and subscores, and depression (PHQ-9 total score)).
Demographics of Patients Recommended for CPNP
All Patients | Completed IOP | Did Not Attend or Dropped Out of IOP | P Value* | |
---|---|---|---|---|
N | 316 | 98 | 218 | |
Age, mean (SD) | 48 (13.9) | 48.1 (13.5) | 47.9 (14.1) | 0.918 |
Female | 243 (76.9%) | 76 (77.6%) | 167 (76.6%) | 0.886 |
Race | 0.024* | |||
White | 246 (77.8%) | 67 (68.4%) | 179 (82.1%) | |
Black | 41 (13%) | 18 (18.4%) | 23 (10.6%) | |
Other | 29 (9.2%) | 13 (13.3%) | 16 (7.3%) | |
Marital Status | 0.9 | |||
Married | 153 (48.4%) | 45 (45.9%) | 108 (49.5%) | |
Single | 110 (34.8%) | 37 (37.8%) | 73 (33.5%) | |
Divorced | 45 (14.2%) | 13 (13.3%) | 32 (14.7%) | |
Widowed | 5 (1.6%) | 2 (2%) | 3 (1.4%) | |
Missing | 3 (0.9%) | 1 (1%) | 2 (0.9%) | |
Median Income by ZIP Code (x $1000), mean (SD) | 52.8 (19.5) | 54.2 (17.3) | 52.2 (20.4) | 0.382 |
IOP = intensive outpatient program, CPNP = Chronic Pain Neuro-Rehabilitation Program
* P-value ≤ 0.05 is considered statistically significant.
Outcomes in CPNP Graduates
Completed IOP | Did not Attend Or Dropped out of IOP | Between Group P-value* | |||
---|---|---|---|---|---|
PROMIS GLOBAL Mental Health | Pre-Class | N | 95 | 163 | |
Mean | 34.6 (7.2) | 34.9 (8.2) | |||
Post-Class | N | 79 | 177 | ||
Mean | 38.8 (9.2) | 34.9 (7.9) | |||
Change | N | 78 | 133 | ||
Mean | 4.1 (7.2) | 0.9 (7.2) | 0.002* | ||
Within-Group P-value | < 0.001 | 0.13 | |||
PROMIS GLOBALPhysical Health | Pre-Class | N | 95 | 164 | |
Mean | 32.5 (5.5) | 31.9 (6.6) | |||
Post-Class | N | 80 | 177 | ||
Mean | 36.2 (6.5) | 32.2 (6.6) | |||
Change | N | 79 | 134 | ||
Mean | 4.0 (6.3) | 0.4 (5.5) | < 0.001* | ||
Within-Group P-value | < 0.001 | 0.39 | |||
PROMIS Fatigue | Pre-Class | N | 94 | 126 | |
Mean | 65.2 (7.7) | 67.2 (8.2) | |||
Post-Class | N | 73 | 184 | ||
Mean | 61.7 (8.1) | 66.3 (8.0) | |||
Change | N | 71 | 112 | ||
Mean | -3.8 (6.5) | -2.0 (7.3) | 0.101 | ||
Within-Group P-value | < 0.001 | 0.004 | |||
PROMIS Pain Interference | Pre-Class | N | 94 | 135 | |
Mean | 69.8 (5.0) | 70.7 (5.4) | |||
Post-Class | N | 66 | 182 | ||
Mean | 65.7 (6.1) | 69.9 (5.6) | |||
Change | N | 65 | 116 | ||
Mean | -4.0 (6.0) | -1.0 (5.0) | < 0.001* | ||
Within-Group P-value | < 0.001 | 0.029 | |||
PROMIS Physical Function | Pre-Class | N | 86 | 134 | |
Mean | 33.1 (5.4) | 32.4 (5.5) | |||
Post-Class | N | 67 | 126 | ||
Mean | 34.7 (5.8) | 33.5 (6.0) | |||
Change | N | 62 | 90 | ||
Mean | 2.3 (3.8) | 0.6 (5.4) | 0.022* | ||
Within-Group P-value | < 0.001 | 0.291 | |||
PROMIS Social Role Satisfaction | Pre-Class | N | 93 | 110 | |
Mean | 36.1 (6.9) | 34.0 (7.1) | |||
Post-Class | N | 74 | 178 | ||
Mean | 38.8 (8.1) | 35.6 (7.0) | |||
Change | N | 72 | 94 | ||
Mean | 2.8 (8.4) | 1.8 (7.1) | 0.43 | ||
Within-Group P-value | 0.007 | 0.015 | |||
PCS Total Score | Pre-Class | N | 88 | 28 | |
Mean | 30.7 (12.2) | 29.6 (12.9) | |||
Post-Class | N | 51 | 160 | ||
Mean | 17.2 (12.7) | 28.0 (12.6) | |||
Change | N | 45 | 21 | ||
Mean | -11.1 (11.3) | -0.5 (9.6) | < 0.001* | ||
Within-Group P-value | < 0.001 | 0.805 | |||
PHQ-9 Score | Pre-Class | N | 95 | 143 | |
Mean | 13.9 (5.5) | 13.3 (6.5) | |||
Post-Class | N | 74 | 184 | ||
Mean | 9.6 (6.2) | 13.4 (6.6) | |||
Change | N | 72 | 128 | ||
Mean | -4.8 (5.5) | 0.1 (5.8) | < 0.001* | ||
Within-Group P-value | < 0.001 | 0.844 | |||
GAD-7 Score | Pre-Class | N | 35 | 39 | |
Mean | 10.9 (5.6) | 12.1 (5.6) | |||
Post-Class | N | 24 | 48 | ||
Mean | 9.0 (6.4) | 12.3 (5.5) | |||
Change | N | 13 | 21 | ||
Mean | -1.6 (4.3) | 0.6 (4.6) | 0.171 | ||
Within-Group P-value | 0.196 | 0.579 | |||
PROMIS Self-Efficacy Managing Symptoms T-Score | Pre-Class | N | 90 | 67 | |
Mean | 37.3 (6.2) | 36.0 (5.7) | |||
Post-Class | N | 68 | 172 | ||
Mean | 41.4 (5.7) | 37.4 (6.2) | |||
Change | N | 63 | 58 | ||
Mean | 3.9 (5.3) | 1.6 (5.4) | 0.017* | ||
Within-Group P-value | < 0.001 | 0.033 |
CPNP = Chronic Pain Neuro-Rehabilitation Program
* P-value ≤ 0.05 is considered statistically significant.
Changes in Pain Catastrophizing
Comparison between patients who completed the CPNP vs those who did not participate
PCS = Pain Catastrophizing Scale, CPNP = Chronic Pain Neuro-Rehabilitation Program
Changes in Depression
Comparison between patients who completed the CPNP vs those who did not participate
PHQ-9 = Patient Health Questionnaire, CPNP = Chronic Pain Neuro-Rehabilitation Program