Digestive Disease & Surgery Institute Outcomes
Colorectal Resection
Colorectal Resection
Cleveland Clinic’s Colorectal Surgeons perform more than 3200 in-patient cases per year, in addition to many outpatient and endoscopic cases. These range from the routine to the most complex cases, including high volumes of colon and rectal cancer, surgery for Crohn’s disease and ulcerative colitis, diverticular disease, familial colorectal cancers and polyps, and referrals and transfers for management of complications or re-operative surgery. An enterprise based, multi-disciplinary approach including gastroenterologists, oncologists, radiology, nursing and other specialists, is utilized to best care for and treat patients. Surgeons participate in multi-disciplinary tumor board and inflammatory bowel disease conferences to provide the best evidence-based, individualized patient management.
In addition, Cleveland Clinic's rectal cancer program has earned a three-year accreditation from the National Accreditation Program from Rectal Cancer (NAPRC), a program launched in 2017 and administered and awarded by the American College of Surgeons (ACS).
Colorectal Surgery ACS NSQIP Outcomes
January 1, 2023 – December 31, 2023
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s overall colorectal surgery ACS NSQIP performance benchmarked against 644 participating sites.
Colorectal Surgery (644 Sites) | N | Observed | Expected |
---|---|---|---|
30 Day Mortality | 991 | 1.11% | 1.56% |
30 Day Morbidity | 991 | 16.85% | 15.18% |
Cardiac | 991 | 0.10% | 0.70% |
Pneumonia | 989 | 1.01% | 1.55% |
Unplanned Intubation | 991 | 1.82% | 1.04% |
Ventilator > 48 Hours | 987 | 1.82% | 1.38% |
Deep Vein Thrombosis (DVT) / Pulmonary Embolusᵃ | 991 | 4.24% | 2.00% |
Renal Failureᵃ | 990 | 5.25% | 2.55% |
Urinary Tract Infection (UTI) | 990 | 1.41% | 1.58% |
Surgical Site Infection (SSI) | 986 | 9.13% | 8.43% |
Sepsisᵇ | 968 | 1.76% | 3.18% |
C.diff Colitis | 991 | 1.01% | 0.82% |
Unplanned Reoperation | 991 | 4.54% | 5.19% |
Length of Stayᵃ | 781 | 32.39% | 18.86% |
Unplanned Readmission | 991 | 13.52% | 11.57% |
American College of Surgeons National Surgical Quality Improvement Program, 2024.
ACS NSQIP® Semiannual Report July 8, 2024, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model.
ᵇIdentified as a statistical outlier (lower than expected) by the ACS NSQIP hierarchical model.
Colectomy ACS NSQIP Outcomes
January 1, 2023 – December 31, 2023
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s overall colectomy ACS NSQIP performance benchmarked against 355 participating sites.
Colectomy (355 Sites) | N | Observed | Expected |
---|---|---|---|
30 Day Mortality | 780 | 1.28% | 2.03% |
30 Day Morbidity | 780 | 16.41% | 14.64% |
Cardiac | 780 | 0.13% | 0.86% |
Pneumonia | 778 | 1.03% | 1.74% |
Unplanned Intubation | 780 | 1.92% | 1.19% |
Ventilator > 48 Hours | 776 | 2.19% | 1.85% |
Deep Vein Thrombosis (DVT) / Pulmonary Embolusᵃ | 780 | 4.36% | 1.99% |
Renal Failureᵃ | 779 | 5.13% | 2.65% |
Urinary Tract Infection (UTI) | 780 | 1.15% | 1.33% |
Surgical Site Infection (SSI) | 776 | 9.02% | 8.00% |
Sepsis | 757 | 1.85% | 3.15% |
C.diff Colitis | 780 | 1.15% | 1.02% |
Unplanned Reoperation | 780 | 3.85% | 4.79% |
Length of Stayᵃ | 616 | 31.17% | 16.61% |
Unplanned Readmission | 780 | 12.31% | 10.54% |
Anastomotic Leak | 780 | 1.79% | 2.34% |
Prolonged NPO/NGT Useᵃ | 780 | 24.74% | 13.54% |
American College of Surgeons National Surgical Quality Improvement Program, 2024.
ACS NSQIP® Semiannual Report July 8, 2024, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model
Proctectomy ACS NSQIP Outcomes
January 1, 2023 – December 31, 2023
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s overall proctectomy ACS NSQIP performance benchmarked against 212 participating sites.
Proctectomy (212) | N | Observed | Expected |
---|---|---|---|
30 Day Mortality | 211 | 0.47% | 0.60% |
30 Day Morbidity | 211 | 18.48% | 21.38% |
Pneumonia | 211 | 0.95% | 1.91% |
Deep Vein Thrombosis (DVT) / Pulmonary Embolus | 211 | 3.79.% | 1.99% |
Renal Failure | 211 | 5.69% | 3.50% |
Urinary Tract Infection (UTI) | 210 | 2.38% | 3.27% |
Surgical Site Infection (SSI) | 210 | 9.52% | 13.33% |
Sepsis | 211 | 1.42% | 3.54% |
Unplanned Reoperation | 211 | 7.11% | 6.34% |
Length of Stay | 165 | 28.48% | 22.38% |
Anastomotic Leak | 211 | 3.32% | 2.24% |
Prolonged NPO/NGT Useᵃ | 211 | 27.01% | 19.60% |
American College of Surgeons National Surgical Quality Improvement Program, 2024.
ACS NSQIP® Semiannual Report July 8, 2024, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model.