Digestive Disease & Surgery Institute Outcomes
General Surgery
General Surgery
General Surgery ACS NSQIP Outcomes
January 1, 2024 – December 31, 2024
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s overall general surgery ACS NSQIP performance benchmarked against 653 participating sites.
| General Surgery (653 Sites) | N | Observed | Expected |
|---|---|---|---|
| 30 Day Mortalityᵇ | 1239 | 0.48% | 1.99% |
| 30 Day Morbidity | 1239 | 15.33% | 16.48% |
| Cardiac | 1239 | 0.81% | 1.15% |
| Pneumoniaᵇ | 1239 | 1.21% | 2.28% |
| Unplanned Intubation | 1239 | 1.61% | 1.43% |
| Ventilator > 48 Hours | 1233 | 1.30% | 1.36% |
| Deep Vein Thrombosis (DVT) / Pulmonary Embolusᵃ | 1239 | 4.04% | 2.40% |
| Renal Failure | 1236 | 2.99% | 2.59% |
| Urinary Tract Infection (UTI) | 1239 | 1.61% | 1.62% |
| Surgical Site Infection (SSI) | 1225 | 9.22% | 9.28% |
| Sepsisᵇ | 1219 | 1.39% | 3.26% |
| C.diff Colitisᵃ | 1239 | 1.45% | 0.68% |
| Unplanned Reoperationᵇ | 1239 | 4.28% | 5.32% |
| Unplanned Readmission | 1239 | 13.24% | 11.99% |
American College of Surgeons National Surgical Quality Improvement Program, 2025.
ACS NSQIP® Semiannual Report July, 2025, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model.
ᵇIdentified as a statistical outlier (lower than expected) by the ACS NSQIP hierarchical model.