Digestive Disease & Surgery Institute Outcomes
General Surgery
General Surgery
General Surgery ACS NSQIP Outcomes
January 1, 2023 – December 31, 2023
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s overall general surgery ACS NSQIP performance benchmarked against 675 participating sites.
General Surgery (675 Sites) | N | Observed | Expected |
---|---|---|---|
30 Day Mortalityᵇ | 1256 | 0.96% | 1.83% |
30 Day Morbidity | 1256 | 15.84% | 16.11% |
Cardiacᵇ | 1256 | 0.24% | 0.97% |
Pneumonia | 1253 | 1.20% | 1.90% |
Unplanned Intubation | 1256 | 1.75% | 1.27% |
Ventilator > 48 Hours | 1252 | 1.76% | 1.36% |
Deep Vein Thrombosis (DVT) / Pulmonary Embolusᵃ | 1256 | 4.62% | 2.21% |
Renal Failureᵃ | 1254 | 4.47% | 2.53% |
Urinary Tract Infection (UTI) | 1255 | 1.27% | 1.55% |
Surgical Site Infection (SSI) | 1251 | 8.95% | 9.38% |
Sepsisᵇ | 1233 | 1.70% | 3.23% |
C.diff Colitis | 1256 | 1.04% | 0.72% |
Unplanned Reoperation | 1256 | 4.22% | 5.17% |
Unplanned Readmissionᵃ | 1256 | 14.17% | 11.51% |
American College of Surgeons National Surgical Quality Improvement Program, 2024.
ACS NSQIP® Semiannual Report July 8, 2024ᵇ, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model.
ᵇIdentified as a statistical outlier (lower than expected) by the ACS NSQIP hierarchical model.