Digestive Disease & Surgery Institute Outcomes
Gallbladder and Abdominal Surgery
Appendectomy
Appendectomy 30-Day Outcomes
2022 - 2023
| 30 Day Outcomes | 2022 % (N=204) | 2023 % (N=147) |
|---|---|---|
| Intra-Abdominal Abscess | 0 | 0 |
| Procedural Re-Intervention (CD III)5* | 0 | 2 |
| Readmission | 2 | 3 |
Data Source: Cleveland Clinic Digestive Disease Institute Quality Collaborative
*Any procedural intervention as defined by Clavien Dindo III – “Requiring surgical, endoscopic or radiological intervention"
Data include Main Campus, Fairview, and Hillcrest
Appendectomy Intraoperative Outcomes
2022 - 2023
| Intraoperative Outcomes | 2022 % (N) | 2023 % (N) |
|---|---|---|
| MIS Conversion, Non-Elective | 1 (290) | 0 (226) |
| MIS Conversion, Elective | 0 (33) | 2 (42) |
| Hemorrhage Requiring Transfusion | 0 (1323) | 0 (1564) |
| Bowel Injury | 0 (1323) | 0 (1564) |
MIS = minimally invasive surgery
Data Source: Cleveland Clinic, Digestive Disease and Surgery Institute Quality Collaborative
Data include Main Campus, Fairview, and Hillcrest