Ob/Gyn & Women’s Health Institute Outcomes
Reproductive Endocrinology and Infertility
2022 Cleveland Clinic Fertility Center Program Summary
IVF Laboratory | Cycles |
---|---|
Total Treatment Cycles | 1352 |
Egg Retrievals | 630* |
Fresh Transfers | 23 |
Frozen Transfer Cycles | 700 |
Fertility Preservation Cycles* | 75 |
Donor Egg Retrievals | 11 |
Donor Frozen Embryo Transfers | 45 |
Combination/Other Cycles | 16 |
*In our program embryos from fresh retrievals are cryopreserved to be transferred on a subsequent cycle. This reduces the risk of ovarian hypertimulation syndrome may allow for a more “receptive” uterus and also allows for preimplanation genetic testing to to completed.
2022 Andrology Laboratory Procedures
Andrology Laboratory (Beachwood) | |
---|---|
Semen Analysis | 721 |
Intrauterine Insemination Cycles | 842 |
Sperm Cryopreservation | 197 |
Andrology Laboratory (Bath) | |
---|---|
Semen Analysis | 291 |
Intrauterine Insemination Cycles | 10 |
Sperm Cryopreservation | 9 |
2022 Clinical Pregnancy Rate – Frozen Transfers
Without PGT-A Testing | Without PGT-A Testing | With PGT-A Testing | With PGT-A Testing | |
---|---|---|---|---|
Age of woman* | <38 | > =38 | <38 | > =38 |
Number of transfers performed | 398 | 65 | 111 | 81 |
Positive hCG | 70.1% | 55.4% | 71.2% | 71.6% |
Clinical pregnancy rate | 62.7% | 43.1% | 61.3% | 63.0% |
Mean number of embryos transferred | 1.06 | 1.28 | 1.00 | 1.04 |
PGT-A: Preimplantation genetic testing of embryo for normal chromosome content
*Age of woman at time of embryo cryopreservation
2020 Live Births Per New Patient
Clinic specific data reported to the CDC and Society for Assisted Reproductive Technology (SART) are shown below. This is the final report on live births for retrieval cycles performed in 2020. This data describes the outcomes and live births resulting from all transfers performed within a year of the initial retrieval. Live birth data reporting by SART is always done two years after the the IVF cycle. This is to accommodate collection of live birth data for patients needing to delay their first transfer for various reason such as preimplantation genetic testing, embryo banking or if their clinic favors freeze all cycles rather than fresh transfers to provide a more receptive uterine environment.
Age of Women | <35 | 35-37 | 38-40 | 41-42 |
---|---|---|---|---|
Number of patients | 138 | 55 | 38 | 19 |
Singleton births | 79.7% | 76.4% | 39.5% | 3/19 |
Live Births | 80.4% | 78.2% | 39.5% | 3/19 |
Twins (percentage of live births) | 0.9% | 2.3% | 1/16 | 0/3 |
Number of transfers performed | 103 | 48 | 26 | 8 |
Mean number attempts at egg retrieval for patients achieving a live births | 1.18 | 1.23 | 1.5 | 1.67 |
Mean number of transfers for patients achieving a live birth | 1.27 | 1.26 | 1.75 | 1.0 |
Mean number of embryos transferred | 1.0 | 1.0 | 1.2 | 1.5 |
Implantation rate¹ | 72.8% | 71.4% | 40.0% | 4/12 |
¹Implantation rate = number of fetal hearts/embryos transferred
2020 Live Births Per Egg Retrieval (All Transfers)
Age of Woman | <35 | 35-37 | 38-40 | 41-42 |
---|---|---|---|---|
Number of patients | 164 | 87 | 73 | 38 |
Singleton births per cycle start | 65.9% | 56.3% | 24.7% | 5.3% |
Live births | 66.5% | 58.6% | 24.7% | 5.3% |
Cryopreservation Rate | 92.5% | 91.1% | 69.5% | 46.4% |
Number of transfers performed | 111 | 67 | 37 | 11 |
Mean number of transfers for patients achieving a live birth | 1.23 | 1.2 | 1.5 | 1.0 |
Mean number of embryos transferred | 1.0 | 1.1 | 1.3 | 1.6 |
Implantation rate¹ | 68.1% | 63.5% | 29.2% | 5/18 |
¹Implantation rate = number of fetal hearts/embryos transferred
2020 Donor Egg Outcome Data
* Frozen transfer outcomes for patients using thawed embryos from donor eggs. A total of 21 transfers were performed.