Your thalamus is your body’s information relay station. All information from your body’s senses (except smell) must be processed through your thalamus before being sent to your brain’s cerebral cortex for interpretation. Your thalamus also plays a role in sleep, wakefulness, consciousness, learning and memory.
Advertisement
Cleveland Clinic is a non-profit academic medical center. Advertising on our site helps support our mission. We do not endorse non-Cleveland Clinic products or services. Policy
Your thalamus is an egg-shaped structure in the middle of your brain. It’s known as a relay station of all incoming motor (movement) and sensory information — hearing, taste, sight and touch (but not smell) — from your body to your brain. Like a relay or train station, all information must first pass through your thalamus before being routed or directed to its destination in your brain’s cerebral cortex (the outermost layer of your brain) for further processing and interpretation.
Advertisement
Cleveland Clinic is a non-profit academic medical center. Advertising on our site helps support our mission. We do not endorse non-Cleveland Clinic products or services. Policy
Your thalamus has many functions, including:
Your thalamus also contributes to perception and plays a role in sleep and wakefulness.
Sensory impulses (“information”) travel through nerve fibers from your body through brain structures to your thalamus. Specialized areas of your thalamus, called nuclei, are each responsible for processing different sensory or motor impulses received from your body and then sending the selected information through nerve fibers to the related area of your cerebral cortex for interpretation.
Advertisement
This chart names some of the best known nuclei, their function and to what area of your cerebral cortex the information is ultimately sent.
Nucleus | Suspected function/role | Communicates with what section of your cerebral cortex |
---|---|---|
Anterior nucleus | Memory, emotions, behavior regulation | Connected to the hypothalamus; projects to the cingulate gyrus |
Dorsomedial nucleus | Emotional behavior and memory; attention, organization, planning and higher cognitive thinking | Projects to the prefrontal cortex and limbic system |
Ventral posterolateral nucleus | Relay sensory information (pain, temperature and touch) | Projects to the somatosensory cortex |
Ventral posteromedial nucleus | Relay sensory information from the face | Projects to the somatosensory cortex |
Ventral anterior nucleus | Relay motor information about movement/tremor | Project to the substantia nigra, premotor cortex, reticular formulation and corpus striatum |
Ventrolateral nucleus | Relay motor information | Project to the substantia nigra, premotor cortex, reticular formulation and corpus striatum |
Lateral posterior nucleus | Cognitive, determine prominent visual stimuli | Projects to the visual cortex |
Pulvinar nucleus | Process visual information | Projects to the visual cortex |
Medial geniculate nucleus | Process auditory information | Primary auditory cortex |
Lateral geniculate nucleus | Process visual information | Visual cortex |
Reticular nucleus | Makes up the outer covering of the thalamus; influences the activity of other nuclei within the thalamus | Doesn’t project to the cerebral cortex |
Nucleus | ||
Anterior nucleus | ||
Suspected function/role | ||
Memory, emotions, behavior regulation | ||
Communicates with what section of your cerebral cortex | ||
Connected to the hypothalamus; projects to the cingulate gyrus | ||
Dorsomedial nucleus | ||
Suspected function/role | ||
Emotional behavior and memory; attention, organization, planning and higher cognitive thinking | ||
Communicates with what section of your cerebral cortex | ||
Projects to the prefrontal cortex and limbic system | ||
Ventral posterolateral nucleus | ||
Suspected function/role | ||
Relay sensory information (pain, temperature and touch) | ||
Communicates with what section of your cerebral cortex | ||
Projects to the somatosensory cortex | ||
Ventral posteromedial nucleus | ||
Suspected function/role | ||
Relay sensory information from the face | ||
Communicates with what section of your cerebral cortex | ||
Projects to the somatosensory cortex | ||
Ventral anterior nucleus | ||
Suspected function/role | ||
Relay motor information about movement/tremor | ||
Communicates with what section of your cerebral cortex | ||
Project to the substantia nigra, premotor cortex, reticular formulation and corpus striatum | ||
Ventrolateral nucleus | ||
Suspected function/role | ||
Relay motor information | ||
Communicates with what section of your cerebral cortex | ||
Project to the substantia nigra, premotor cortex, reticular formulation and corpus striatum | ||
Lateral posterior nucleus | ||
Suspected function/role | ||
Cognitive, determine prominent visual stimuli | ||
Communicates with what section of your cerebral cortex | ||
Projects to the visual cortex | ||
Pulvinar nucleus | ||
Suspected function/role | ||
Process visual information | ||
Communicates with what section of your cerebral cortex | ||
Projects to the visual cortex | ||
Medial geniculate nucleus | ||
Suspected function/role | ||
Process auditory information | ||
Communicates with what section of your cerebral cortex | ||
Primary auditory cortex | ||
Lateral geniculate nucleus | ||
Suspected function/role | ||
Process visual information | ||
Communicates with what section of your cerebral cortex | ||
Visual cortex | ||
Reticular nucleus | ||
Suspected function/role | ||
Makes up the outer covering of the thalamus; influences the activity of other nuclei within the thalamus | ||
Communicates with what section of your cerebral cortex | ||
Doesn’t project to the cerebral cortex |
Your thalamus lies above your brainstem in the middle of your brain. Although it may look like a single structure, you actually have two, side-by-side thalami, one in each hemisphere (side) of your brain. Being located in this central area — like the central hub on a bike wheel — allows nerve fibers connections (like the bike wheel’s spokes) to reach all areas of your cerebral cortex (the outer layer of your brain).
Technically, your thalamus is part of an area of your brain called the diencephalon, which includes your hypothalamus, subthalamus and epithalamus.
Your thalamus is a central relay station for receiving incoming sensory and motor information. Your thalamus then sends this information to other parts of your brain. So, damage to your thalamus can affect many functions.
Symptoms of damage to your thalamus include:
Damage to your thalamus can result in:
The main causes of damage to your thalamus include:
Certain conditions that are affected by or damage your thalamus include:
Advertisement
The ventral intermediate nucleus of your thalamus is a target for deep brain stimulation for people with Parkinson’s disease that hasn’t been successfully treated with medications.
A note from Cleveland Clinic
Your thalamus serves as the main relay station for your brain. All motor and sensory signals (except smell) pass through this structure in the center of your brain. Your thalamus is arranged in regions, called nuclei, that each possesses specialization for dealing with that particular information. For example, information coming through your eye travels to your retina, and then onto your optic nerve. It then travels to the lateral geniculate nucleus of your thalamus, which processes the information and sends it to your primary visual cortex for interpretation. The signals are then passed onto your cerebral cortex for interpretation. Your thalamus also plays a role in regulating sleep and wakefulness, and is involved with consciousness.
Advertisement
Last reviewed on 03/30/2022.
Learn more about the Health Library and our editorial process.