The COVID-19 Public Health Emergency Ended on May 11, 2023
Over-the-counter COVID tests were usually covered by any type of health insurance during the pandemic. Over-the-counter tests will still be available but check with your insurance provider to determine if the cost will be covered. More information can be found at the Centers for Medicare and Medicaid Services.
Cleveland Clinic is testing nearly 10,000 people for COVID-19 each week to help control this global pandemic.
Details about each test, including cost, are included below. Because health insurance coverage can change, please check with your insurance company to find out any out-of-pocket costs for your COVID-19 test.
COVID-19 Diagnostic Tests
Sometimes referred to as a PCR test or a nucleic acid amplification test (NAAT), these tests require a sample from the upper respiratory tract, typically a swab obtained from the nose. The sample is then tested for the presence of viral RNA.
COVID-19 Diagnostic Tests Plus Testing for Influenza A/B and/or Respiratory Syncytial Virus (RSV)
Depending on your symptoms, how many people have COVID-19 at a given time, or your specific health situation, your healthcare provider may request a test that will check for respiratory viruses like flu and/or RSV, in addition to SARS-CoV-2. Most insurers are currently paying for this testing because you have symptoms and your healthcare provider is indicating it is medically necessary to test for all of these viruses.
Like other COVID-19 testing, it requires an upper respiratory swab collected through the nose, and this one sample can be used to test for COVID-19, flu and RSV if requested.
Pricing Breakdown
Cleveland Clinic uses several types of COVID-19 tests, so the CPT code that’s assigned for billing purposes may vary.
Below is a current listing of tests and billable CPT codes with their associated charges.
COVID-19 Tests Only
CPT Codes | Description | Total Charge |
---|---|---|
U0001 or U0002 | COVID-19 Test Panel By CDC Lab OR COVID-19 Test Panel By Non-CDC Lab | $125 |
U0003 or U0004 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab | $155 |
U0003 or U0004 With U0005 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH turnaround time < 2 days | $210 |
COVID-19 + Flu Tests
CPT Codes | Description | Total Charge |
---|---|---|
87636 | Detection Of COVID-19 And Influenza A/B Viruses Using Amplified Probe Technique | $428 |
0240U | Detection Of RNA From 3 Infectious Organisms Associated With Influenza And COVID-19 | $513 |
U0001 or U0002 + 87502 | COVID-19 Test Panel By CDC Lab OR COVID-19 Test Panel By Non-CDC Lab WITH Detection test by nucleic acid for multiple types influenza virus | $552 |
U0003 or U0004 + 87502 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH Detection test by nucleic acid for multiple types influenza virus | $582 |
U0003 or U0004 + 87502 With U0005 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH Detection test by nucleic acid for multiple types influenza virus WITH turnaround time < 2 day | $637 |
COVID-19 + Flu + RSV Tests
CPT Codes | Description | Total Charge |
---|---|---|
87636 + 87634 | Detection Of COVID-19 And Influenza A/B Viruses Using Amplified Probe Technique WITH Detection test by nucleic acid for respiratory syncytial virus, amplified probe technique | $623 |
0241U | Detection Of RNA From 4 Infectious Organisms Associated With Influenza And COVID-19 | $605 |
U0001 or U0002 + 87631 | COVID-19 Test Panel By CDC Lab OR COVID-19 Test Panel By Non-CDC Lab WITH Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets | $615 |
U0003 + 87631 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique WITH Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets | $645 |
U0003 + 87631 with U0005 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique WITH Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets WITH turnaround time < 2 day | $700 |
U0001 or U0002 + 87634 + 87502 | COVID-19 Test Panel By CDC Lab OR COVID-19 Test Panel By Non-CDC Lab WITH Detection test by nucleic acid for respiratory syncytial virus, amplified probe technique WITH Detection test by nucleic acid for multiple types influenza virus | $747 |
U0003 or U0004 + 87634 + 87502 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH Detection test by nucleic acid for respiratory syncytial virus, amplified probe technique WITH Detection test by nucleic acid for multiple types influenza virus | $777 |
U0003 or U0004 + 87634 + 87502 with U0005 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH Detection test by nucleic acid for respiratory syncytial virus, amplified probe technique WITH Detection test by nucleic acid for multiple types influenza virus WITH turnaround time < 2 day | $832 |
COVID-19 + Respiratory Panel by Rapid PCR Tests
CPT Codes | Description | Total Charge |
---|---|---|
0202U | Detection of DNA From 22 Respiratory Pathogens Including COVID-19 Using Nose/Throat Swab | $1,040 |
U0001 or U0002 + 87486 + 87581 + 87631 + 87798x2 | COVID-19 Test Panel By CDC Lab OR COVID-19 Test Panel By Non-CDC Lab WITH Detection test by nucleic acid for Chlamydia pneumoniae, amplified probe technique WITH Detection test by nucleic acid for Mycoplasma pneumoniae (bacteria), amplified probe technique WITH Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets WITH Detection test by nucleic acid for organism, amplified probe technique X 2 | $910 |
U0003 or U0004 + 87486 + 87581 + 87631 + 87798x2 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH Detection test by nucleic acid for Chlamydia pneumoniae, amplified probe technique WITH Mycoplasma pneumoniae, amplified probe technique WITH Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets WITH Detection test by nucleic acid for organism, amplified probe technique X 2 | $940 |
U0003 or U0004 + 87486 + 87581 + 87631 + 87798x2 with U0005 | High Throughput Detection Of COVID-19 Virus Using Amplified Probe Technique OR High Throughput COVID-19 Testing By Non-CDC Lab WITH Detection test by nucleic acid for Chlamydia pneumoniae, amplified probe technique WITH Detection test by nucleic acid for Mycoplasma pneumoniae (bacteria), amplified probe technique WITH Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets WITH Detection test by nucleic acid for organism, amplified probe technique X 2 WITH turnaround time < 2 day | $995 |
Collection
CPT Codes | Description | Total Charge |
---|---|---|
C9803 | Specimen Collection In Hospital Outpatient Clinic For COVID-19 Testing | $51 |