Glickman Urological & Kidney Institute Outcomes
Surgical Quality Improvement
Cystectomy Outcomes
Cystectomy ACS NSQIP Outcomes
January 1, 2024 – December 31, 2024
The American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP®) objectively measures and reports risk-adjusted surgical outcomes based on a defined sampling and abstraction methodology. These outcomes data reflect Cleveland Clinic’s cystectomy ACS NSQIP performance benchmarked against 108 participating sites.
| Cystectomy (108 Sites) | N | Observed | Expected | 
|---|---|---|---|
| 30 Day Morbidityᵇ | 155 | 13.55% | 24.85% | 
| Cardiac | 155 | 0.65% | 1.76% | 
| Pneumonia | 155 | 0.65% | 2.11% | 
| Unplanned Intubation | 155 | 1.94% | 1.54% | 
| Deep Vein Thrombosis (DVT) / Pulmonary Embolus | 155 | 1.29% | 3.17% | 
| Renal Failure | 155 | 7.10% | 6.43% | 
| Urinary Tract Infection (UTI) | 155 | 0.65% | 3.07% | 
| Surgical Site Infection (SSI) | 155 | 8.39% | 12.25% | 
| Sepsis | 155 | 6.45% | 8.68% | 
| C.diff Colitis | 155 | 5.81% | 2.35% | 
| Length of Stay | 132 | 13.64% | 17.03% | 
| Unplanned Readmission | 155 | 20.65% | 21.91% | 
| Anastomotic Leak | 155 | 2.58% | 1.70% | 
| Rectal Injury | 155 | 0.65% | 1.21% | 
| Prolonged NPO/NGT Useᵃ | 155 | 26.45% | 17.42% | 
| Ureteral Obstructionᵇ | 155 | 0.00% | 3.87% | 
| Lymphocele/Leak/Fluid | 155 | 0.00% | 3.62% | 
American College of Surgeons National Surgical Quality Improvement Program, 2025.
ACS NSQIP® Semiannual Report July, 2025, Chicago: American College of Surgeons.
ᵃIdentified as a statistical outlier (higher than expected) by the ACS NSQIP hierarchical model.
ᵇIdentified as a statistical outlier (lower than expected) by the ACS NSQIP hierarchical model.
