Head & Neck Institute Outcomes
Head and Neck Surgery and Oncology
Clinical Versus Pathologic Laryngeal Cancer Staging and the Impact of Stage Change on Outcomes
2001-2017
Recurrence-Free Survival After Laryngectomy by Stage Change (N = 265)
2001-2017
Stage Change | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|
Downstage (N = 28) | 20 | 15 | 13 | 12 | 10 | 10 | 5 | 2 | 1 | 1 |
No Change (N = 173) | 103 | 78 | 66 | 53 | 39 | 24 | 19 | 14 | 9 | 8 |
Upstage (N = 64) | 39 | 25 | 18 | 13 | 13 | 11 | 10 | 5 | 2 | 2 |
Recurrence-Free Survival After Primary Laryngectomy by Stage Change (N = 124)
2001-2017
Stage Change | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|
Downstage (N = 21) | 15 | 11 | 11 | 10 | 8 | 8 | 4 | 2 | 1 | 1 |
No Change (N = 65) | 39 | 27 | 23 | 18 | 13 | 8 | 7 | 5 | 3 | 3 |
Upstage (N = 38) | 24 | 16 | 10 | 6 | 6 | 5 | 4 | 1 | 0 | 0 |
Recurrence-Free Survival After Salvage Laryngectomy by Stage Change
2001-2017
Stage Change | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|
Downstage (N = 7) | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
No Change (N = 108) | 64 | 51 | 43 | 35 | 26 | 16 | 12 | 9 | 6 | 5 |
Upstage (N = 26) | 15 | 9 | 8 | 7 | 7 | 6 | 6 | 4 | 2 | 2 |
Overall Survival After Laryngectomy by Stage Change (N = 265)
2001-2017
Stage Change | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|---|
Downstage (N = 28) | 22 | 18 | 17 | 14 | 13 | 11 | 7 | 5 | 3 | 2 |
No Change (N = 173) | 135 | 93 | 81 | 65 | 46 | 30 | 22 | 17 | 13 | 11 |
Upstage (N = 64) | 45 | 33 | 23 | 17 | 15 | 12 | 12 | 8 | 4 | 3 |