Endocrinology & Metabolism Institute Outcomes
Adrenal
Adrenal Surgery
2008 – 2019
The robot-assisted endocrine surgery program was started at Cleveland Clinic in 2008. From August 2008 through December 2019, 285 robot-assisted adrenalectomies were performed which resulted in low blood loss (17 mL on average) and short length of stay (fewer than 1.4 days on average). Only 7 robot-assisted procedures needed to be converted to an open approach (2.46%).
Robot-assisted Adrenalectomy Patient Information and Outcomes
N = 285
Surgical approach: | Lateral | Posterior | (Total) |
---|---|---|---|
N | 195 | 90 | 285 |
Age, years, mean | 51.5 | 53.2 | 52.0 |
BMI, mean | 31.9 | 29.3 | 31.1 |
Sex, N | |||
Female | 136 | 59 | 195 |
Male | 59 | 31 | 90 |
Side, N | |||
Unilateral | 188 | 84 | 272 |
Bilateral | 7 | 6 | 13 |
Operative time, minutes, mean | 156 | 139 | 150 |
Estimated blood loss, mL, mean | 18.2 | 13.5 | 16.7 |
Length of stay, days, mean | 1.50 | 1.06 | 1.36 |
30-day complications, N | |||
Morbidity | 12 | 3 | 15 |
Mortality | 0 | 0 | 0 |
BMI = Body Mass Index, kg/m². Below 25 is considered normal weight.