Cleveland Clinic Cancer Center (Taussig) Outcomes
Overview
Patient Volumes
Therapeutic Treatments and Patient Volumes
2020-2021
Provided below is an overview of the number of physician and treatment visits provided at Taussig Cancer Institute in 2020 and 2021.
Department | 2020 Visits | 2021 Visits | YOY Growth |
---|---|---|---|
Hematology & Medical Oncology | 107,851 | 114,437 | 6.1% |
Radiation Oncology | 57,828 | 58,138 | 0.5% |
Regional Oncology | 154,410 | 166,034 | 7.5% |
Regional Radiation Oncology | 50,387 | 51,888 | 3.0% |
Cleveland Clinic Cancer Center, Mansfield | 17,270 | 19,255 | 11.5% |
Cleveland Clinic Cancer Center, Sandusky | 29,612 | 31,405 | 6.1% |
Palliative and Supportive Care | 16,983 | 18,018 | 6.1% |
Total | 434,341 | 459,175 | 5.7% |
YOY - year over year
Total visits represent all outpatient and inpatient visits with a clinical provider or resource. This includes the number of physician and treatment visits. Nurse, lab, social work, and blood and marrow transplant visits are excluded. Patients were seen by Taussig Cancer Institute staff at main campus, family health/cancer centers, and during professional visits at Cleveland Clinic regional hospitals.
Outpatient & Inpatient Evaluation and Management Visits by Disease Group
2020-2021
Disease/Site | 2020 Outpatient Visits | 2021 Outpatient Visits | YOY Growth |
---|---|---|---|
Benign Hematology | 26,858 | 32,783 | 22.1% |
Breast | 32,628 | 36,656 | 12.3% |
Central Nervous System | 2,036 | 2,090 | 2.7% |
Endocrine | 1,121 | 1,146 | 2.2% |
Gastrointestinal | 31,252 | 36,984 | 18.3% |
Genitourinary | 21,861 | 24,515 | 12.1% |
Gynecological | 3,660 | 3,747 | 2.4% |
Head and Neck | 7,838 | 8,625 | 10.0% |
Leukemia/MDS | 22,393 | 21,531 | -3.8% |
Lung | 21,993 | 24,291 | 13.3% |
Lymphoma | 23,653 | 24,362 | 3.0% |
Melanoma | 6,012 | 6,463 | 7.5% |
Myeloma | 17,396 | 18,619 | 7.0% |
Sarcoma | 2,781 | 3,045 | 9.5% |
All Others | 13,893 | 21,935 | 57.9% |
Total | 235,375 | 267,422 | 13.6% |
MDS = myelodysplastic syndromes
YOY = year over year
Includes patients seen by Taussig Cancer Institute staff for evaluation and management appointments at main campus, family health centers/cancer centers, and during professional visits at Cleveland Clinic regional hospitals.