Cleveland Clinic Children's Outcomes
Pediatric Infectious Diseases
Respiratory Culture Stewardship
Respiratory Culture Stewardship: Number of Respiratory Cultures per 100 Patient-Ventilator Days
2019 - 2021
Recommendations to limit unnecessary respiratory culture testing were introduced within the PICU in March of 2022. The mean number of respiratory cultures during the pre-introduction period was 5.99 cultures per 100 patient-ventilator days. Following implementation, the mean number of respiratory cultures has decreased 29% to 4.2 cultures per 100 patient-ventilator days.
Month | Respirator Cultures | Patient Ventilator Days |
---|---|---|
1/1/2019 | 12 | 161 |
2/1/2019 | 12 | 129 |
3/1/2019 | 10 | 177 |
4/1/2019 | 5 | 99 |
5/1/2019 | 7 | 112 |
6/1/2019 | 7 | 94 |
7/1/2019 | 7 | 120 |
8/1/2019 | 6 | 109 |
9/1/2019 | 14 | 139 |
10/1/2019 | 7 | 149 |
11/1/2019 | 2 | 142 |
12/1/2019 | 15 | 194 |
1/1/2020 | 7 | 105 |
2/1/2020 | 13 | 107 |
3/1/2020 | 5 | 106 |
4/1/2020 | 12 | 140 |
5/1/2020 | 12 | 160 |
6/1/2020 | 10 | 138 |
7/1/2020 | 12 | 155 |
8/1/2020 | 17 | 203 |
9/1/2020 | 6 | 152 |
10/1/2020 | 11 | 175 |
11/1/2020 | 11 | 148 |
12/1/2020 | 11 | 158 |
1/1/2021 | 9 | 136 |
2/1/2021 | 3 | 111 |
3/1/2021 | 10 | 120 |
4/1/2021 | 10 | 216 |
5/1/2021 | 13 | 229 |
6/1/2021 | 14 | 259 |
7/1/2021 | 21 | 322 |
8/1/2021 | 16 | 276 |
9/1/2021 | 7 | 242 |
10/1/2021 | 9 | 239 |
11/1/2021 | 12 | 296 |
12/1/2021 | 17 | 278 |
PICU= Pediatric Intensive Care Unit