How are cost of attendance budgets determined?
The cost of attendance budgets are approved annually by the Case Western Research University School of Medicine for the upcoming academic year. These cost of attendance budgets for each academic year are based in large part on data from a biannual survey of what our current medical students are actually spending for books and supplies, housing, food, personal expenses and transportation. You can utilize the cost of attendance budget to best anticipate your living expenses during the academic year.
The costs reflect living expenses for the academic year only. Living expenses for non-school periods and for spouses and other dependents are not included because they are treated in the need-analysis formula as an allowance against income rather than a direct cost. In the case of a married student, therefore, the spouse’s living costs are not included in the budget, but the expected family contribution is reduced by the amount appropriate to maintain the spouse and home.
Learn more about the cost of attendance determinations.
What is the cost of attendance for this academic year?
2022 – 2023 Academic Year
Class of 2027 12 mos. |
Class of 2026 10 mos. |
Class of 2025 12 mos. |
Class of 2024 12 mos. |
Class of 2023 11 mos. |
|
Tuition (Full-Tuition Scholarship) | - $68,788 | - $68,788 | - $68,788 | - $68,788 | - $68,788 |
Activity Fee (CCLCM Subsidy) | - $40 | - $40 | - $40 | - $40 | - $40 |
Graduate Student Council Fee (CCLCM Subsidy) | - $30 | - $30 | - $30 | - $30 | - $30 |
Technology Fee (CCLCM Subsidy) | - $1,016 | - $1,016 | - $1,016 | - $1,016 | - $1,016 |
RTA Transportation Fee | $120 | $120 | $120 | $120 | $120 |
Disability Insurance | $80 | $80 | $80 | $80 | $80 |
Student Health Insurance | $3,306 | $3,306 | $3,306 | $3,306 | $3,306 |
Living Expenses | |||||
Housing & Utilities** | $13,740 | $11,450 | $13,740 | $13,740 | $12,595 |
Food** | $4,880 | $4,067 | $4,880 | $4,880 | $4,474 |
Personal & Other Expenses | $4,617 | $3,848 | $4,617 | $4,617 | $4,232 |
Transportation | $3,247 | $2,706 | $3,247 | $3,247 | $2,977 |
Travel for Clinical Training | $1,866 | $1,555 | $1,866 | $1,866 | $1,710 |
Total Living Expenses | $28,350 | $23,626 | $28,350 | $28,350 | $25,988 |
Educational Expenses | |||||
Books & Supplies | $1,200 | $1,5001 | $500 | $500 | $500 |
National Board Exam Fees | $0 | $6452 | $0 | $6453 | $0 |
Total Educational Expenses | $1,200 | $2,145 | $500 | $1,145 | $500 |
Loan Fees* | $226 | $226 | $226 | $226 | $226 |
Graduation | $0 | $0 | $0 | $0 | $214 |
Total | $103,156 | $99,377 | $102,456 | $103,101 | $100,308 |
Cost after Full-Tuition Scholarship and Fee Subsidies | $33,282 | $29,503 | $32,582 | $33,227 | $30,434 |
Tuition and fees are subject to change each academic year.
**In the case of a married student, whose spouse is employed, the spouse is expected to cover housing and food.
*Estimated Amounts, will be updated as information becomes available.
1Includes UWorld Subscription
2USMLE Step 1 Exam Fee
3USMLE Step 2 CK Exam Fee