Cleveland Clinic offers many internal education programs for students looking to pursue a career in the health professions. Students appreciate the dynamic learning environment and research opportunities, along with the ability to work alongside world-class healthcare professionals.
In addition to education, Cleveland Clinic provides the resources to complete the clinical field work required by most professions.
Our health professions education programs have met clearly defined national educational standards and are in continuous review and improvement. They include:
Internal Health Professions Education Programs
Program | Pre-requisite Education | Location | Work Type | Program Length |
---|---|---|---|---|
Accredited Sleep Technologist Education Program (ASTEP) | GED/High School | Main Campus | Patient Care | 2 weeks |
Emergency Medical Technician (EMT) Program | GED/High School | Akron General | Patient Care | 4 months |
Emergency Medical Technician (EMT) Program – Accelerated | GED/High School | Akron General | Patient Care | 5 weeks |
Paramedic Program | GED/High School + | Akron General, University of Akron - Wayne College | Patient Care | 10 months |
Pharmacy Technology Program | GED/High School + | Main Campus | Laboratory | 18 weeks |
Phlebotomy * | GED/High School | Main Campus | Patient Care | 12 weeks (240 hours) |
Diagnostic Medical Sonography (Beachwood) * | Specific College Coursework | Cleveland Clinic Administrative Campus | Patient Care | 21 months |
Radiologic Technology (Beachwood) * ~ | Specific College Coursework | Cleveland Clinic Administrative Campus | Patient Care | 21 months |
Radiologic Technology (Mercy Hospital) ~ | Specific College Coursework | Mercy Hospital | Patient Care | 22 months |
Medical Laboratory Science ~ | Specific College Coursework (3+1) or Baccalaureate Degree (4+1) | Main Campus, Akron General | Laboratory | 50 weeks |
Cardiac Ultrasound * | Associate Degree | Main Campus | Patient Care | 12 months |
Diagnostic Medical Sonography (Mercy Hospital) | Associate Degree | Mercy Hospital | Patient Care | 12 months |
Computed Tomography (CT) & Magnetic Resonance Imaging (MRI) (Beachwood) * | Associate Degree + | Cleveland Clinic Administrative Campus | Patient Care | 9–12 months |
Magnetic Resonance Imaging (MRI) (Beachwood) * | Associate Degree | Cleveland Clinic Administrative Campus | Patient Care | 16 months |
Cardiovascular Perfusion * | Baccalaureate Degree | Main Campus | Patient Care | 17 months |
Clinical Pastoral Education (CPE) Program – Residency | Baccalaureate Degree & 1 CPE program | Main Campus | Patient Care | 1 year (1200 hours) |
Clinical Pastoral Education (CPE) Program – Extended Units | Baccalaureate Degree | Main Campus | Patient Care | 17 weeks (400 hours) |
Clinical Pastoral Education (CPE) Program – Summer Intensive Unit | Baccalaureate Degree | Main Campus | Patient Care | 11 weeks (400 hours) |
Clinical Pastoral Education (CPE) Program – Certified Educator Training | Baccalaureate Degree | Main Campus | Patient Care | 52 weeks (1600 hours) |
Clinical Pastoral Education Program | Baccalaureate Degree | Main Campus | Patient Care | 4–5 months or 1–year residency |
Cytology | Baccalaureate Degree | Main Campus | Laboratory | 12 months |
Medical Dosimetry | Baccalaureate Degree + | Main Campus | Patient Care | 12 months |
Medical Observation and Scribe Training Program (MOST) | Baccalaureate Degree | Main Campus | Support | 1 year |
Nurse Anesthesia ~ | Baccalaureate Degree + | Main Campus | Patient Care | 36 months |
Wound, Ostomy & Continence (WOC) Nursing Education Program | Baccalaureate Degree + | Online | Patient Care | 5–7 months |
Dietetic Internship Program | Master's Degree | Main Campus | Patient Care | 10 months |
* This program is approved by the Ohio State Board of Career Colleges and Schools.
~ This program has established articulation agreements or academic partnerships.
+ This program requires a certification, registration or licensure as a criteria for admission.
The Ohio State Board of Career Colleges and Schools (OSBCCS) monitors post-secondary education programs to ensure compliance with minimum standards set by Ohio Revised Code Chapter 3332. In addition to complying with Cleveland Clinic education polices, programs that fall under ORC 3332 (School Registration No.2165) must also ensure compliance with all requirements of the OSBCCS.
If you have questions, please contact:
Center for Health Professions Education
9500 Euclid Ave. JJ21
Cleveland, OH 44195
216.444.5678 option 4